Quick Conversion Using Our Calculator:
Use these comprehensive reference tables for quick CGPA to percentage conversions across all major grading systems:
The 10-point grading scale is the most widely used system in Indian educational institutions. Here's the complete conversion table:
| CGPA | Percentage | Grade Classification |
|---|---|---|
| 10.0 | 95.0% | Outstanding (O) |
| 9.9 | 94.05% | Outstanding (O) |
| 9.8 | 93.1% | Outstanding (O) |
| 9.7 | 92.15% | Outstanding (O) |
| 9.6 | 91.2% | Outstanding (O) |
| 9.5 | 90.25% | Outstanding (O) |
| 9.4 | 89.3% | Excellent (A+) |
| 9.3 | 88.35% | Excellent (A+) |
| 9.2 | 87.4% | Excellent (A+) |
| 9.1 | 86.45% | Excellent (A+) |
| 9.0 | 85.5% | Excellent (A+) |
| 8.9 | 84.55% | Very Good (A) |
| 8.8 | 83.6% | Very Good (A) |
| 8.7 | 82.65% | Very Good (A) |
| 8.6 | 81.7% | Very Good (A) |
| 8.5 | 80.75% | Very Good (A) |
| 8.4 | 79.8% | Very Good (A) |
| 8.3 | 78.85% | Very Good (A) |
| 8.2 | 77.9% | Very Good (A) |
| 8.1 | 76.95% | Very Good (A) |
| 8.0 | 76.0% | Good (B+) |
| 7.9 | 75.05% | Good (B+) |
| 7.8 | 74.1% | Good (B+) |
| 7.7 | 73.15% | Good (B+) |
| 7.6 | 72.2% | Good (B+) |
| 7.5 | 71.25% | Good (B+) |
| 7.4 | 70.3% | Good (B+) |
| 7.3 | 69.35% | Good (B+) |
| 7.2 | 68.4% | Good (B+) |
| 7.1 | 67.45% | Good (B+) |
| 7.0 | 66.5% | Good (B) |
| 6.9 | 65.55% | Satisfactory (B) |
| 6.8 | 64.6% | Satisfactory (B) |
| 6.7 | 63.65% | Satisfactory (B) |
| 6.6 | 62.7% | Satisfactory (B) |
| 6.5 | 61.75% | Satisfactory (B) |
| 6.4 | 60.8% | Satisfactory (C) |
| 6.3 | 59.85% | Satisfactory (C) |
| 6.2 | 58.9% | Satisfactory (C) |
| 6.1 | 57.95% | Satisfactory (C) |
| 6.0 | 57.0% | Satisfactory (C) |
| 5.9 | 56.05% | Pass (P) |
| 5.8 | 55.1% | Pass (P) |
| 5.7 | 54.15% | Pass (P) |
| 5.6 | 53.2% | Pass (P) |
| 5.5 | 52.25% | Pass (P) |
| 5.4 | 51.3% | Pass (P) |
| 5.3 | 50.35% | Pass (P) |
| 5.2 | 49.4% | Pass (P) |
| 5.1 | 48.45% | Pass (P) |
| 5.0 | 47.5% | Pass (P) |
| 4.9 | 46.55% | Pass (P) |
| 4.8 | 45.6% | Pass (P) |
| 4.7 | 44.65% | Pass (P) |
| 4.6 | 43.7% | Pass (P) |
| 4.5 | 42.75% | Pass (P) |
| 4.4 | 41.8% | Pass (P) |
| 4.3 | 40.85% | Pass (P) |
| 4.2 | 39.9% | Pass (P) |
| 4.1 | 38.95% | Pass (P) |
| 4.0 | 38.0% | Pass (P) |
| 3.9 | 37.05% | Pass (P) |
| 3.8 | 36.1% | Pass (P) |
| 3.7 | 35.15% | Pass (P) |
| 3.6 | 34.2% | Pass (P) |
| 3.5 | 33.25% | Pass (P) |
| 3.4 | 32.3% | Pass (P) |
| 3.3 | 31.35% | Pass (P) |
| 3.2 | 30.4% | Pass (P) |
| 3.1 | 29.45% | Pass (P) |
| 3.0 | 28.5% | Pass (P) |
The 5-point grading system is used by some international institutions and specialized programs:
| CGPA | Percentage | Letter Grade |
|---|---|---|
| 5.0 | 100% | A+ |
| 4.9 | 98% | A+ |
| 4.8 | 96% | A+ |
| 4.7 | 94% | A |
| 4.6 | 92% | A |
| 4.5 | 90% | A |
| 4.4 | 88% | A- |
| 4.3 | 86% | A- |
| 4.2 | 84% | B+ |
| 4.1 | 82% | B+ |
| 4.0 | 80% | B+ |
| 3.9 | 78% | B |
| 3.8 | 76% | B |
| 3.7 | 74% | B |
| 3.6 | 72% | B- |
| 3.5 | 70% | B- |
| 3.4 | 68% | C+ |
| 3.3 | 66% | C+ |
| 3.2 | 64% | C+ |
| 3.1 | 62% | C |
| 3.0 | 60% | C |
| 2.9 | 58% | C |
| 2.8 | 56% | C- |
| 2.7 | 54% | C- |
| 2.6 | 52% | D+ |
| 2.5 | 50% | D+ |
| 2.0 | 40% | D |
| 1.5 | 30% | F |
| 1.0 | 20% | F |
The 4-point grading system is standard in American universities and colleges:
| CGPA | Percentage | Letter Grade | Academic Standing |
|---|---|---|---|
| 4.0 | 100% | A+ | Summa Cum Laude |
| 3.9 | 97.5% | A+ | Summa Cum Laude |
| 3.8 | 95% | A | Magna Cum Laude |
| 3.7 | 92.5% | A- | Magna Cum Laude |
| 3.6 | 90% | A- | Cum Laude |
| 3.5 | 87.5% | B+ | Cum Laude |
| 3.4 | 85% | B+ | Dean's List |
| 3.3 | 82.5% | B+ | Dean's List |
| 3.2 | 80% | B | Good Standing |
| 3.1 | 77.5% | B | Good Standing |
| 3.0 | 75% | B | Good Standing |
| 2.9 | 72.5% | B- | Satisfactory |
| 2.8 | 70% | B- | Satisfactory |
| 2.7 | 67.5% | B- | Satisfactory |
| 2.6 | 65% | C+ | Average |
| 2.5 | 62.5% | C+ | Average |
| 2.4 | 60% | C | Average |
| 2.3 | 57.5% | C | Pass |
| 2.2 | 55% | C | Pass |
| 2.1 | 52.5% | C- | Pass |
| 2.0 | 50% | C- | Minimum Pass |
Step 1: Identify Your Grading Scal
Understanding the difference between GPA and CGPA is crucial for accurate academic record interpretation and conversion: GPA (Grade Point Average): CGPA (Cumulative Grade Point Average): Key Differences Summary: When to Use Each:The Difference Between GPA and CGPA
PA is often necessary when applying to institutions using different gra
ing systems, particularly for international education or standardized comparisons.
Con ards through rigorous testing and validation processes.
Accuracy Standards: